Budget
The Sources of Funding
|
General Fund - Revenues
Keppel Union Elementary, 2005-06 | ||||||||
Object Codes | Type of Revenue | Revenues | Dollars/Student (ADA) * | |||||
---|---|---|---|---|---|---|---|---|
Unrestricted | Restricted | Total | This District (ADA 2,974) | % of Avg for Elementary School Districts | Statewide Avg Elementary School Districts | Statewide Avg All Districts | ||
8010-8099 | Revenue Limit Sources | $13,990,246 | $567,711 | $14,557,957 | $4,896 | 95% | $5,177 | $5,370 |
8100-8299 | Federal Revenue | 3,944 | 1,921,656 | 1,925,600 | 648 | 89% | 728 | 757 |
8300-8599 | Other State Revenue | 1,670,738 | 1,496,692 | 3,167,430 | 1,065 | 79% | 1,352 | 1,542 |
8600-8799 | Other Local Revenue | 424,484 | 1,344,963 | 1,769,447 | 595 | 95% | 626 | 482 |
Total Revenue | $16,089,412 | $5,331,022 | $21,420,434 | $7,204 | 91% | $7,883 | $8,150 | |
Expenditures
Keppel Union Elementary, 2005-06 | ||||||||
Object Codes | Type of Expense | Expenditures | Dollars/Student (ADA) * | |||||
---|---|---|---|---|---|---|---|---|
Unrestricted | Restricted | Total | This District (ADA 2,974) | % of Avg for Elementary School Districts | Statewide Avg Elementary School Districts | Statewide Avg All Districts | ||
1000-1999 | Certificated Personnel Salaries | $8,106,527 | $1,916,220 | $10,022,747 | $3,371 | 90% | $3,767 | $3,866 |
2000-2999 | Classified Personnel Salaries | 1,917,643 | 1,456,514 | 3,374,158 | 1,135 | 104% | 1,094 | 1,171 |
3000-3999 | Employee Benefits | 3,307,114 | 846,181 | 4,153,295 | 1,397 | 98% | 1,425 | 1,520 |
4000-4999 | Books and Supplies | 405,967 | 1,095,421 | 1,501,389 | 505 | 134% | 377 | 424 |
5000-5999 | Services and Other Operating Expenses | 1,199,392 | 840,448 | 2,039,840 | 686 | 96% | 716 | 753 |
Subtotal, Expenditures | $14,936,644 | $6,154,785 | $21,091,429 | $7,093 | 96% | $7,379 | $7,733 | |
6000-6999 | Capital Outlay | 936,717 | 54,258 | 990,976 | N/A | N/A | N/A | N/A |
7000-7499 | Other Outgo (excl. 7300-7399) | 6,325 | 250,000 | 256,325 | N/A | N/A | N/A | N/A |
7300-7399 | Transfers of Indirect/Direct Support Costs | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
Subtotal, Other Expenditures | $943,043 | $304,258 | $1,247,301 | N/A | N/A | N/A | N/A | |
Total Expenditure | $15,879,687 | $6,459,043 | $22,338,730 | $7,512 | 98% | $7,670 | $7,971 | |
New Classroom Proposal Budget
The cost of this classroom, is estimated at $100 per square foot, the total price estimated at $91,200. Installation, including plumbing and wheelchair ramps are estimated at
http://www.buyerzone.com/industrial/modular_buildings/printable_bg.html#pg6